Home



0km200km400km600km800km1000km1200km1400km1600km
Zoom  Asphalt  Dirt road  Night  Trekking



complete list
Day Date Total Route Km Climbed
1 16-07-2002 117Km Antofagasta - "desierto" 117 1301m
2 17-07-2002 212Km "desierto" - vor Calama 95 880m
3 18-07-2002 282Km vor Calama - Calama - Chiu Chiu 70 700m
4 19-07-2002 347Km Chiu Chiu - vor el Tatio 65 1765m
5 20-07-2002 407Km vor el Tatio - 4450m - Caspana 60 970m
6 21-07-2002 481Km Caspana - Calama [Nightbus to Iquique] 74 100m
7 22-07-2002 559Km Iquique - Huara 78 1382m
8 23-07-2002 624Km Huara - vor Chusmiza 65 1875m
9 24-07-2002 676Km vor Chusmiza - after Pass 52 1535m
10 25-07-2002 750Km after Pass - Colchane - Enquelga 74 650m
11 26-07-2002 805Km Enquelga - Salar de Surire 55 700m
12 27-07-2002 869Km Salar de Surire - Guallatiri 64 540m
13 28-07-2002 943Km Guallatiri - Chungara 74 750m
14 29-07-2002 1055Km Chungara - Curahuara de Corangas 112 650m
15 30-07-2002 1157Km Curahuara de Carangas - Patacamaya 102 600m
16 31-07-2002 1262Km Patacamaya - La Paz 105 630m
17 01-08-2002 1262Km La Paz 0 0m
18 02-08-2002 1262Km La Paz 0 0m
19 03-08-2002 1347Km La Paz - Huatajata 85 600m
20 04-08-2002 1474Km Huatajata - Copacabana - Juli 127 1150m
21 05-08-2002 1555Km Juli - Puno 81 170m
22 06-08-2002 1679Km Puno - Juliaca - after St. Lucia 124 750m
Antofagasta
 
Calama
 
el Tatio 4450m
 
Iquique
 
Huara
 
4350m
 
Colchane
 
Portazuelo Capitan
 
Salar de surire
 
Chungara
 
Tambo Quemado 4660m
 
Patacamaya
 
La Paz
 
Puno
 
to top