Home



0km100km200km300km400km500km600km700km800km
Zoom  Asphalt  Dirt road  Night  Trekking



complete list
Day Date Total Route Km Climbed
1 12-07-2005 101Km Dushanbe - Obigam 101 1129m
2 13-07-2005 171Km Obigam - ... 70 1293m
3 14-07-2005 242Km ... - Khaburabot Pass 71 1645m
4 15-07-2005 338Km Khaburabot Pass - Kurgovad 96 1023m
5 16-07-2005 432Km Kurgovad - Shidz 94 1241m
6 17-07-2005 530Km Shidz - Khorog 98 456m
8 19-07-2005 648Km Khorog - Jelondy 118 1542m
9 20-07-2005 695Km Jelondy - Koy Tezek Pass 47 766m
10 21-07-2005 760Km Koy Tezek Pass - Yashil Kul - Bulunkul 65 583m
11 22-07-2005 799Km Bulunkul - Khargush Pass 39 995m
12 23-07-2005 878Km Khargush Pass - Chatr Tash 79 390m
Khaburabot Pass 3252m
 
Khorog
 
Koy Tezek Pass 4272m
 
4180m
 
Bulunkul
 
Khargus Pass 4344m
 
 
to top