Home



0km100km200km300km400km500km600km700km800km
Zoom  Asphalt  Dirt road  Night  Trekking



complete list
Day Date Total Route Km Climbed
1 06-08-1997 10Km Flughafen - Rawalpindi 10 12m
2 07-08-1997 33Km Rawalpindi 23 12m
3 08-08-1997 120Km Rawalpindi - Haripur 87 328m
4 09-08-1997 144Km Haripur - Havelina 24 296m
5 10-08-1997 199Km Havelian - Manshra 55 748m
6 11-08-1997 249Km Manshra - Balakot 50 608m
7 12-08-1997 312Km Balakot - Kaghan 63 1492m
8 13-08-1997 367Km Kaghan - Burawai 55 1250m
9 14-08-1997 407Km Burawai - behind Babusar Pass 40 1270m
10 15-08-1997 457Km Babusar Pass - Chilas 50 164m
11 16-08-1997 527Km Chilas - Talechi 70 860m
12 17-08-1997 607Km Talechi - on the way to Skardu 80 1132m
13 18-08-1997 670Km ...way to Skardu... 63 1152m
14 19-08-1997 730Km - Skardu 60 564m
15 20-08-1997 730Km Trekking: Burji La 0 1600m
16 21-08-1997 730Km Trekking: Burji La II 0 800m
22 27-08-1997 732Km Skardu 2 0m
23 28-08-1997 732Km Skardu 0 600m
24 29-08-1997 822Km Skardu - ... 90 880m
Rawalpindi
 
Haripur
 
Balakot
 
Kaghan
 
Babusar Pass
 
Chilas
 
Talechi
 
Skardu
 
 
Burji La
 
Haramosh valley
 
to top