Route
- Duration: 830 days
- Distance: 60,137 Km
- Of which on dirt roads: 15,113 Km
- Verticaly climbed meters: 466,177 m
Country | Duration | Distance | Dirt roads | Verticaly climbed | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Kyrgyztan | 30 days (4/23 - 5/21) | 1850km | 356km | 15,125m | 23 days | 6 days | 1 days | ||
Kazakhstan | 31 days (5/21 - 6/21) | 2300km | 203km | 10,080m | 22 days | 8 days | 1 day | ||
Russia | 16 days (6/26 -- 7/6) | 1250km | 0km | 6,550m | 10 days | 3 days | 1 day | 1 day | |
Mongolia | 70 days (7/6 - 9/13) | 3900km | 3700km | 27,155m | 45 days | 11 days | 11days | 1 day | 2 days |
Japan | 73 days (14.9. - 24.11.) | 6000km | 40km | 59,300m | 42 days | 10 days | 10 days | 4 days | 7 days |
South Korea | 23 days (11/25 - 12/17) | 1300km | 0km | 59,300m | 14 days | 6 days | 1 days | 2 days | |
Vietnam | 29 Tage (18.12. - 15.1) | 2220km | 82km | 13,100m | 10 days | 8 days | 7 days | 4 days | |
Laos | 14 days (1/16 - 1/28) | 1100km | 361km | 3'829m | 13 days | 1 day | |||
Cambodia | 22 days (1/29 - 2/19) | 1770km | 691km | 5,691m | 19 days | 2 days | 1 day | ||
Laos North | 24 days (2/26 - 3/21) | 1550km | 172km | 11,200m | 17 days | 6 days | 1 day | ||
China | 116 days (3/22 - 7/16) | 8282km | 1290km | 91,800m | 70 days | 29 days | 10 days | 10 days | 3 days |
Australia | 365 days (7/21/09 - 7/20/10) | 28,131km | 8207km | 189'000m | 275 days | 58 days | 15 days | 10 days | 7 days |
Switzerland | 11 days (7/21 - 7/31) | 800km | 11km | 16'564m | 5 days | 3 days | 1 day | 1 day |
Breakdowns
Kilometer | Date | Defect | Reason |
---|---|---|---|
2'630 | 31.5.2008 | flat tire, rear | spike |
4'470 | 25.6.2008 | broken bolt on rear rack (left) | |
10'600 | 30.9.2008 | broken bolt on rear rack (right) | |
11'200 | 7.10.2008 | flat tire, rear | metal part |
16'000 | 3.12.2008 | flat tire, rear | metal part |
16'230 | 5.12.2008 | flat tire, rear | metal part |
18'300 | 8.1.2009 | flat tire, rear | nail |
22'206 | 24.2.2009 | flat tire, front | crack in tire |
27'100 | 4.5.2009 | flat tire, front | spike |
27'500 | 9.5.2009 | flat tire, rear | in the worst mud... |
29'000 | 5.6.2009 | broken bolt on rear rack (right) | |
30'550 | 22.6.2009 | teared off derailleur | |
31'650 | 11.7.2009 | replaced bearing on rear hub | |
33'200 | 1.8.2009 | flat tire, rear | metal |
34'150 | 14.8.2009 | broken bolt on rear rack (left) | |
36'000 | 25.9.2009 | flat tire, rear | spike |
43'400 | 2.12.2009 | flat tire, front | 'Snake bite' |
45'000 | 22.12.2009 | broken bolt on rear rack (right) | |
52'300 | 25.3.2010 | flat tire, trailer | spike |
54'900 | 26.4.2010 | flat tire, rear | glas |
59'600 | 30.6.2010 | flat tire, rear | ? |
60'000 | 5.7.2010 | flat tire, rear | ? |
Replaced stuff
Kilometer | Date | What | Reason |
---|---|---|---|
7'050 | 28.7.2008 | break pads, rear | |
9'300 | 10.9.2008 | new tire (Marathon) | would still have been good for another 3000km |
9'300 | 10.9.2008 | 2 new chains, sprocket & chainring. break pad front & rear | |
12'400 | 21.10.2008 | bearing on rear hub | had to be replaced. between Km 10'200 and 24'800) I cycled with a replacement hub |
16'500 | 12.12.2008 | new chain and break pads rear | |
24'800 | 4.4.2009 | 2 new chains, sprocket & chainring. break pad front & rear, new front tire, break cable, gear cable | |
27'700 | 21.5.2009 | 2 new tires, break pads front | |
30'050 | 17.6.2009 | new break pads front & rear | |
30'600 | 23.6.2009 | new bottom bracket, new derailleur | teared off derailleur |
36'245 | 6.9.2009 | new chainring (middle) | |
38'900 | 8.10.2009 | new sprockets, new chain | |
40'000 | 27.10.2009 | new tire front | |
45'100 | 23.12.2009 | new tire rear | |
49'700 | 22.2.2010 | new tire rear, 2 new chains, sprocket & chainring, new break pads |