Name | Height | Country |
---|---|---|
Semo La | 5575 m | Tibet |
Loinbo Kangri Pass | 5500 m | Tibet |
Suge La | 5435 m | Tibet |
La Cumbre | 4725 m | Bolivia |
Qieshan La | 5400 m | Tibet |
Khardung La | 5360 m | India |
Taglang La | 5317 m | India |
Dang La | 5221 m | Tibet |
Gyatso La | 5222 m | Tibet |
Nyalam Tong La | 5200 m | Tibet |
? (Dang La - Amdo) | 5150 m | Tibet |
Lalung La | 5030 m | Tibet |
Chacaltaya | 5100 m | Bolivia |
Lachalung La | 5056 m | India |
Fenghuo Pass | 5050 m | Tibet |
Karo La | 5036 m | Tibet |
Cho Oyu Base Camp | 5000 m | Tibet |
Nakeela | 4950 m | India |
Abra Huayraccasa | 4976 m | Peru |
? (Amdo - Nagqu) | 4910 m | Tibet |
Baralacha La | 4891 m | India |
Kulun Shanku | 4800 m | China, Tibet |
Gampa La | 4794 m | Tibet |
Kunjerab Pass | 4730 m | Pakistan, China |
Zangzhung La | 4730 m | Tibet |
Paso Tambo Quemado | 4660 m | Chile, Bolivia |
el Tatio | 4500 m | Chile |
Gyutse La | 4650 m | Tibet |
Paso Sico | 4600 m | Chile, Argentina |
Kunzum La | 4550 m | India |
Pensi La | 4401 m | India |
Babusar Pass | 4195 m | Pakistan |
Fotu La | 4108 m | India |
Portazuelo Capitán | 4460 m | Bolivia, Chile |
? (Huara - Colchane) | 4350 m | Chile |
Crucero Alto | 4528 m | Peru |
Pata Pampa | 4850 m | Peru |
? (Chivay - Espinar I) | 4750 m | Peru |
? (Chivay - Espinar II) | 4760 m | Peru |
? (Laguna Langui) | 4300 m | Peru |
Abra Arcopunco | 3700 m | Peru |
Abra Soraqasa | 3960 m | Peru |
Abra Huayllaccasa | 4100 m | Peru |
Abra Sotacocha | 4250 m | Peru |
Abra Huamina | 4300 m | Peru |
Abra Yanabamba | 3900 m | Peru |
Abra Apacheta | 4750 m | Peru |
Abra Chonta | 4853 m | Peru |
Abra Ayacocha | 4100 m | Peru |
Alto de Imperial | 3900 m | Peru |
Abra de Anticona | 4843 m | Peru |
Cerro de Pasco | 4350 m | Peru |
Punta Union | 3900 m | Peru |
Abra Yanashalla | 4650 m | Peru |
Punta Huarapasca | 4800 m | Peru |
Abra Kawish | 4450 m | Peru |
Paso Huachococha | 4350 m | Peru |
Punta Olimpica | 4890 m | Peru |
Laguna Parón | 4200 m | Peru |
Abra el Gavilan | 3100 m | Peru |
? (Cajamarca - Celendin) | 3650 m | Peru |
Abra Barro Negra | 3680 m | Peru |
Ventanillas | 2700 m | Ecuador |
Paso Tinajilla | 3530 m | Ecuador |
? (Azogues - Cañar) | 3540 m | Ecuador |
? (Chimborazo W) | 4360 m | Ecuador |
? (Guaranda - Ambato) | 4200 m | Ecuador |
Tlamacas (Paso de Cortés) | 3950 m | Mexico |
Zoji La | 3570 m | India |
Paso Condor | 4700 m | Bolivia |
Sol de Manana | 4950 m | Bolivia |
Rongsho La | 4385 m | Tibet |
Hung La | 4230 m | Tibet |
Ngajuk La | 4465 m | Tibet |
Serkhyem La | 4565 m | Tibet |
Mila La | 5010 m | Tibet |
Dungda La | 5090 m | Tibet |
Largen La | 5185 m | Tibet |
Khitai Pass | 5190 m | China |
Ayi La | 5395 m | Tibet |
Tielong Pass | 5200 m | China |
? (Ali - Namru) | 4720 m | Tibet |
? (Namru - Tielong) | 5325 m | Tibet |
? (Tielong - Songsha I) | 4925 m | Tibet |
? (Tielong - Songsha II) | 5155 m | Tibet |
? (Tielong - Songsha III) | 5170 m | Tibet |
Jerko La | 4825 m | Tibet |
? (Montser - Darchen) | 4820 m | Tibet |
Mayum La | 5225 m | Tibet |
Sing La | 4925 m | Tibet |
Soge La | 4780 m | Tibet |
? (Mergezhung - Tarok Tso) | 5075 m | Tibet |
? (Pasaguke - Loinbo Kangri) | 5215 m | Tibet |
? (Tarok Tso - Mergezhung Tso) | 4795 m | Tibet |
? (Mendong) | 4910 m | Tibet |
? (Raga - Takyel Tso) | 5255 m | Tibet |
? (Raga - Saga) | 5100 m | Tibet |
? (Saga - Lodu Lonely Tso I) | 4760 m | Tibet |
? (Saga - Lodu Lonely Tso II) | 4840 m | Tibet |
? (Lodu Loney Tso - Paiko Tso) | 4935 m | Tibet |
Chiragsaldi Pass | 4980 m | China |
Kudi Pass | 3300 m | China |
Kirgizjangal Duban | 4950 m | China |
Koshbel Duban | 4290 m | China |
Satsum La | 5350 m | China, Tibet |
? (Domar - Rutok) | 4655 m | Tibet |
Lame La | 4840 m | Tibet |
Lamar La | 4980 m | Tibet |
Pang La | 5205 m | Tibet |
Donggu La | 4935 m | Tibet |
Everest Base camp | 5170 m | Tibet |
Gama La | 4640 m | Tibet |
Yak La | 4360 m | Tibet |
Anzob Pass | 3373 m | Tadjikistan |
Khaburabot | 3852 m | Tadjikistan |
Koitezek Pass | 4272 m | Tadjikistan |
Khargush Pass | 4344 m | Tadjikistan |
Najzatos Pass | 4137 m | Tadjikistan |
Ak-Baital Pass | 4655 m | Tadjikistan |
Uy Bulak Pass | 4232 m | Tadjikistan |
Kizil Art Pass | 4290 m | Tadjikistan, Kyrgyzstan |
Taldyk Pass | 3610 m | Kyrgyzstan |
Irkestam Pass | 3536 m | Kyrgyzstan, China |
Dolon Pass | 3038 m | Kyrgistan |
Zhusalykezen Pass | 3336 m | Kazakhstan |
Töö-Ashuu Pass | 3586 m | Kyrgyzstan |
Snow Mountain Ridge Pass | 4008 m | Tibet, China |
Balgan Shan Pass | 4487 m | Tibet, China |
? (Tagong - Bamei) | 3900 m | Tibet |
? (Bamei - Danba) | 3913 m | Tibet |
? (Yajiang - Tagong) | 4339 m | Tibet |
? (Litang - Yajiang IV) | 4383 m | Tibet |
? (Litang - Yajiang III) | 4435 m | Tibet |
? (Litang - Yajiang II) | 4402 m | Tibet |
? (Litang - Yajiang I) | 4329 m | Tibet |
Tientsuwa Shan Pass | 4442 m | Tibet |
Zagashershar | 4127 m | Tibet |
Tuer Pass | 4645 m | Tibet |
? (Sangdaui - Jaiwa) | 4648 m | Tibet |
? (Xiangcheng - Sangdui) | 4728 m | Tibet |
? (Zhongdian - Xiangcheng) | 3920 m | China, Tibet |
Daxuenshan Pass | 4329 m | China, Tibet |
? (Guide - Xining) | 3824 m | Tibet |
? (Sertang - Tongde) | 4042 m | Tibet |
? (Dawa - Quwa) | 4248 m | Tibet |
? (Dawu - Machen) | 4106 m | Tibet |
? (Machen - Chuwarna) | 4185 m | Tibet |
Dramani La | 4782 m | Tibet |
? (Mato - Huashixia) | 4552 m | Tibet |
? (Huashixia - Temahe) | 4688 m | Tibet |
Bayan Kar La | 4833 m | Tibet |
? (Xiwu - Drubgyuling) | 4467 m | Tibet |
? (Jumang - Sershul) | 4459 m | Tibet |
Ngamba La | 4481 m | Tibet |
? (Tsathsha Gon - Jumang) | 4240 m | Tibet |
? (Trugu Gon - Tsathsha Gon) | 4485 m | Tibet |
Muri La | 4567 m | Tibet |
Tro La | 4895 m | Tibet |
? (Garze - Manigango) | 4042 m | Tibet |
? (Luhuo - Garze) | 3996 m | Tibet |
? (Wengda - Luhuo) | 4275 m | Tibet |
? (Langtang - Rangtang) | 3956 m | Tibet |
? (Lungsi - Maierma) | 3958 m | Tibet |
Chazhenliangzi Pass | 3832 m | Tibet |
Yakexia Snow Mountain Pass | 4295 m | Tibet, China |
De Berg Pass | 2270 m | South Africa |
Long Tom Pass | 2150 m | South Africa |
Sani Top | 2865 m | South Africa, Lesotho |
Kotisephola Pass | 3240 m | Lesotho |
Menoaneng Pass | 3045 m | Lesotho |
Cheche Pass | 2545 m | Lesotho |
Mokhoabong Pass | 2880 m | Lesotho |
Likalaneng Pass | 2620 m | Lesotho |
Blue Mountain Pass | 2634 m | Lesotho |
God Help Me Pass | 2334 m | Lesotho |
Bushmens Pass | 2268 m | Lesotho |
Gate Of Paradise Pass | 2001 m | Lesotho |
Qachas Neck | 1981 m | Lesotho / South Africa |
Lebelonyana Pass | 2430 m | Lesotho |
Swartberg Pass | 1570 m | South Africa |
Spreetshoogte-Pass | 1676 m | Namibia |
Kupferberg Pass | 2050 m | Namibia |
Gamsberg Pass | 1865 m | Namibia |
Uitkykpas | 1003 m | South Africa |
Thorong La | 5416 m | Nepal |
Simbhanjyang | 2488 m | Nepal |
Chele La | 3810 m | Bhutan |
Se La | 4176 m | India |
Bomdila | 2608 m | India |
Shertang La | 3590 m | Bhutan |
Nichi Pho | 1760 m | India |
Kharung La | 2350 m | Bhutan |
Yongphu La | 2645 m | Bhutan |
Kori La | 2400 m | Bhutan |
Yotong La | 3425 m | Bhutan |
Thrumshing La | 3750 m | Bhutan |
Dochu La | 3140 m | Bhutan |
Pele La | 3420 m | Bhutan |
? (Deluun - Bulgan) | 3085 m | Mongolia |
Hashaatin Davaa | 2545 m | Mongolia |
Nuhen Davaa | 3000 m | Mongolia |
? (Char Nuur - Erdene Khaikhan) | 2736 m | Mongolei |
Halsema Highway | 2255 m | Philippines |
Hoh Nuuryn Davaa | 2725 m | Mongolia |
Hol Sayayn Davaan | 2706 m | Mongolia |
? (Ider - Uilistay) | 2780 m | Mongolia |
Egiyn Davaa | 2595 m | Mongolia |
? (Tsetserleg - Olkhon River) | 2275 m | Mongolia |
Shingo La | 5090 m | India |
Namshang La | 4850 m | India |
Polokongka La | 4920 m | India |
Kegety Pass | 3775 m | Kyrgyzstan |
Karakol Pass | 3457 m | Kyrgyzstan |
Kara-Keche | 3380 m | Kyrgyzstan |
Son-Kul Southeast | 3148 m | Kyrgyzstan |
Ak-Beyit Pass | 3280 m | Kyrgyzstan |
Torugart Pass | 3752 m | Kyrgyzstan/China |
Kel-Suu | 3540 m | Kyrgyzstan |
Kel-Suu East | 3680 m | Kyrgyzstan |
Pereval Kyndy | 3386 m | Kyrgyzstan |
Arabel Pass | 3852 m | Kyrgyzstan |
Suck Pass | 4035 m | Kyrgyzstan |
Juuku Pass | 3675 m | Kyrgyzstan |
Tosor Pass | 3890 m | Kyrgyzstan |
Dalpakbel Pass | 3354 m | Kyrgyzstan |
Kyzart Pass | 2665 m | Kyrgyzstan |
? (Kyzart Pass - Kegety Pass) | 3580 m | Kyrgyzstan |
Kyol Uykok | 3117 m | Kyrgyzstan |
Uitkykpas |
||
Height | : | 1003 m |
Country | : | South Africa |
Date cycled | : | 02/14/2013 |
Height difference | : | 425/910 m |
Height difference on dirt roads | : | 425/850 m |
Position | : | 32° 24′ 25″ S 19° 6′ 29″ E |
Route | : | Cederberg |
Trip | : | Gone Riding (2012-15) |
Location | : | Between Sanddrif and Algeria in the Cederberg Mountains. |
Personal rating | : | Great ride through the Cederberg Mountains. Barren mountain ranges with bizarre rock formations and fertile valleys. The approach from the south has some very steep climbs. From the north it is one very long climb. The lower part (as far as Algeria) is quite a bad road. |