Route
- Duration: 1137 days (3 years, 41 days) Sep 27th 2012 - Nov 7th 2015
- Distance: 70,422km
- of which on dirt roads: 14,057km
- Vertically climbed meters: 619,355m
Countries | Duration | Distance | dirt Road | vertical climb | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Madagascar | 60 days (9/28/2012 - 11/26) | 2485km | 448km | 25,544Hm | 42 days | 15 days | 1 day | 1 day | 2 days |
South Africa | 72 days (11/27 - 12/5 / 12/13 - 12/5 / 1/1 - 2/24) | 5015km | 682km | 59,127Hm | 46 days | 14 days | 6 days | 4 days | 4 days |
Swaziland | 7 days (12/6 - 12/12) | 449km | 87km | 6,607Hm | 3 days | 1 days | 3 days | ||
Lesotho | 11 days (12/21 - 12/31) | 691km | 240km | 14,685Hm | 8 days | 2 days | 1 day | ||
Namibia | 62 days (2/25 - 4/26/2013) | 4128km | 2575km | 22,141Hm | 57 days | 3 days | 1 day | 1 day | |
Botswana | 14 days (4/27 - 5/10) | 1144km | 22km | 1027Hm | 14 days | ||||
Zimbabwe | 2 days (5/11 - 5/12) | 74km | 0km | 331Hm | 10 days | 8 days | 7 days | 4 days | |
Zambia | 18 days (5/13 - 5/30) | 1263km | 23km | 7814Hm | 16 days | 1 day | 1 day | ||
Malawi | 20 days (6/1 - 6/20) | 1770km | 101km | 10,839Hm | 15 days | 2 days | 1 day | 2 days | |
Tanzania | 34 days (6/21 - 7/24) | 2411km | 520km | 20,781Hm | 19 days | 13 days | 2 day | ||
Kenya | 37 days (7/25 - 8/10 / 8/24 - 9/12) | 1820km | 441km | 14,431Hm | 21 days | 9 days | 2 days | 2 days | 3 days |
Uganda | 13 days (8/11 - 8/23) | 1139km | 40km | 9,168Hm | 9 days | 3 days | 1 day | ||
Ethiopia | 31 days (9/13 - 10/13) | 1878km | 240km | 19,004Hm | 18 days | 4 days | 4 days | 2 days | 3 days |
Sudan | 23 days (10/14 - 11/5) | 1555km | 10km | 2,136Hm | 23 days | ||||
Egypt | 10 days (11/6 - 11/15) | 847km | 9km | 4,165Hm | 10 days | ||||
Israel | 23 days (11/16 - 12/9) | 1261km | 39km | 10,705Hm | 17 days | 3 days | 1 day | 3 days | |
Jordan | 12 days (12/10 - 12/21) | 382km | 0km | 4,502Hm | 6 days | 2 days | 1 day | 2 days | 1 day |
India | 97 days (12/21 - 2/4/2014 / 3/12 - 3/31 / 4/22 - 4/23) | 5658km | 627km | 55,331Hm | 48 days | 24 days | 12 days | 7 days | 6 days |
Nepal | 35 days (2/5 - 3/11.2014) | 1539km | 106km | 14,167Hm | 20 days | 11 days | 1 day | 2 days | 1 day |
Bhutan | 21 days (4/1 - 4/21) | 1101km | 57km | 20,362Hm | 11 days | 9 days | 1 day | ||
Hongkong | 17 days (5/24 - 6/9) | 0km | 0km | 0Hm | 11 days | 3 days | 3 days | ||
China | 38 days (6/10 - 7/10 / 10/1 - 10/8) | 2803km | 123km | 16,672Hm | 22 days | 7 days | 2 days | 4 days | 3 days |
Russla | 29 days (7/10 - 8/7) | 2488km | 359km | 17,290Hm | 16 days | 6 days | 2 days | 4 days | 1 day |
Mongolia | 54 days (8/8 - 9/30) | 3203km | 2085km | 26,576Hm | 35 days | 7 days | 2 days | 2 days | |
Singapore | 16 days (10/9 - 10/24) | 89km | 0km | 197m | 11 days | 5 days | |||
Philippines | 52 days (10/25 - 12/16) | 2625km | 95km | 21,101Hm | 36 days | 6 days | 6 days | 4 days | |
Indonesia | 28 days (12/17 - 1/13/2015) | 922km | 4km | 9,568Hm | 14 days | 4 days | 4 days | 6 days | |
New Zealand | 130 days (1/15 - 5/24) | 8292km | 1573km | 77,526Hm | 50 days | 36 days | 18 days | 13 days | 12 days |
Alaska (USA) | 24 days (5/24 - 6/16) | 1647km | 557km | 19’929Hm | 9 days | 7 days | 2 days | 4 days | 2 days |
Canada | 47 days (6/17 - 8/2) | 4283km | 636km | 37,232Hm | 25 days | 6 days | 7 days | 8 days | 2 days |
USA | 97 days (8/3 - 11/72015) | 7599km | 2388km | 70,407Hm | 77 days | 11 days | 5 days | 2 days | 2 days |
Breakdowns
Kilometer | Date | Defect | Reason |
---|---|---|---|
558 | 10/11/12 | flat tire, rear | wire |
2,405 | 11/19/12 | flat tire, rear | wire |
4,700 | 12/25/12 | flat tire, rear | wire |
8,100 | 2/17/13 | flat tire, front | thorn |
8,130 | 2/17/13 | flat tire, rear | thorn |
12,260 | 4/20/13 | flat tire, rear | thorn |
16,000 | 6/9/13 | gear cable torn | |
18,400 | 7/12/13 | flat tire, rear | nail |
22,172 | 9/11/13 | flat tire, rear | thorn |
22,512 | 9/16/13 | flat tire | thorn |
27,250 | 11/25/13 | flat tire front | thorn |
29,180 | 1/3/2014 | flat tire rear | metal piece |
29,420 | 1/6/2014 | flat tire rear | wire |
31,105 | 1/29/2014 | flat tire rear | wire |
31,190 | 1/31/2014 | flat tire front | thorn |
36,600 | 6/14/2014 | flat tire rear | valve ripped out |
38,500 | 7/6/2014 | flat tire rear | wire |
40,100 | 7/27/2014 | front rack broken (welded) | fatigue |
42,645 | 8/26/2014 | rear tire slashed (sewn with gear cable) | touched V-breaks... |
43,905 | 9/20/2014 | back derailleur ripped off (screwed back together) | ice |
49,400 | 1/30/2015 | front rack broken | |
53,800 | 3/27/2015 | derailleur broke off | chain jammed |
66,100 | 9/11/2015 | flat tire rear | thorn |
66,200 | 9/12/2015 | flat tire front | nail |
Replaced stuff
Kilometer | Date | What | Reason |
---|---|---|---|
4,360 | 12/20/2012 | new brake pads | |
8,700 | 2/25/2013 | new back wheel tire (was not new) | |
10,125 | 3/19/2013 | 2 new chains, cassette, middle chain wheel | |
18,975 | 7/20/2013 | 2 new chains | |
20,600 | 8/142013 | new cassette, middle chain wheel. new tyre on back wheel (the current now moved to the front) | |
28,100 | 12/16/2013 | new cassette, middle chain wheel. new tyre on back wheel (the current now moved to the front), new gear cables, new break pads rear | |
36,500 | 05/29/2014 | new bottom bracket, 2 new chains, new cassette, new middle chain wheel. new tyre on back wheel, new gear cables, new break cables | |
37,175 | 06/19/2014 | Ball bearings replaced on rear hub | |
45,057 | 10/23/2014 | new tires, 2 new chains, cassette, middle chain wheel, derailleur and shifter rear, gear cables | |
48,600 | 1/16/2015 | new V-brake back, new hub dynamo, new front rack | V-brake: spring broken; hub dynamo: didn't work anymore for the last 3 month |
49,400 | 1/30/2015 | new front rack | |
49,850 | 2/6/2015 | new bottom bracket | |
53,800 | 3/29/2015 | new tires, new derailleur | |
55,000 | 4/14/2015 | new cassette, chains and middle chain wheel | |
59,280 | 6/25/2015 | new bottom bracket | |
63,300 | 8/7/2015 | new cassette, chains and middle chain wheel | |
66,000 | 9/10/2015 | new tires front & rear |